Description
| HEATING CAPACITY | 15 kW/h = 51180 Btu/h |
| WEIGHT | 40 kg |
| DIMENSIONS | 95 x 30,5 x 101 cm (W x D x H) |
| SUITABLE FUELS | Biodiesel, renewable diesel, diesel or red diesel |
| FUEL CONSUMPTION | 0,95 – 1,14 l/h (Continuous heating) |
| FUEL TANK VOLUME | 45 L |
| POWER CONSUMPTION | 80 W (230 V, 50 Hz) |
| NOISE LEVEL | 48dB |
| THERMOSTAT CONTROL | Yes, automatic |
| TEMPERATURE ADJUSTMENT RANGE | 0-40°C |
| REMOTE-CONTROLLED | Yes |
| NETWORK CONNECTION | WiFi (or 4G) |
| MOBILE APPLICATIONS | Airrex (Android Google Play / IOS AppStore) |
| CONTROL PANEL | Simple soft-touch control panel with LED screen |
| STOP TIMER | 0-24h |
| INTERVAL TIMER | 5-60 min Use time + 5 min Break in between |
| REMOTE CONTROL | Yes. Infrared |
| SECURITY SYSTEM | Odour prevention system, fuel level, tilt, shaking, overheating and burner operation detector and alarm, error sensor for temperature sensor, locking device, automatic shutdown |
SAVE BIG MONEY IN HEATING COSTS
Example of consumption: 2,5L / day, when heating a space of 500m³ with 15°C inside temperature and -0°C outside.







